PHOTOGRAPHY/TELEVISION/VIDEO PRODUCTION
Department:Visual and Performing Arts
School(s): Arts & Humanities
MCC Program Code: VC02CIP Code: 10.0201
NYSED Code (BRI): 86149
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
This program is designed for individuals seeking education and professional training in photography, television, video, and other forms of media production. The curriculum prepares the student for entry-level positions in these fields, and provides a foundation for transfer to colleges and universities with similar programs. In addition to intensive examination of aesthetic theory and hands-on laboratory practices covering visual principles, materials, equipment, and processes; students will explore procedures and practices specific to their specified area of interest within the photography, television and video production fields. (Housed in the Visual and Performing Arts Department)
Program Learning Outcomes
1) Demonstrate the mastery of specific functions and controls of a photographic camera.
2) Demonstrate the mastery of specific functions and controls of a video camera.
3) Display the ability to set up in studio practice specific lighting diagrams.
4) Use and respond to instructions applying specific lighting terminology.
5) Apply an understanding of compositional rules and their application to still and moving images
6) Express effective methods of storytelling and relate them to various still or moving images.
7) Set up and adjust audio levels correctly in recording situations.
8) Set up and adjust audio levels correctly in editing situations.
9) Express with a functional understanding the basis of visual communications theory and its potential influence on culture and identity.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC). (Photography recommended).
Distribution Requirements | Credit Hours |
---|---|
PHOTOGRAPHY TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D OR COM 115 Computer Generated Images | 3 |
COM 101 Introduction to Mass Media | 3 |
PHO 106 Photography I | 3 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 143 Small Group Communication | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 Survey of Mathematics OR ANY SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) | 3-4 |
COM 150 Video Production I | 3 |
PHO 113 Photography II | 3 |
SUNY GENERAL EDUCATION NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE | 3 |
Second Semester Total: | 15-17 |
THIRD SEMESTER | |
PHO 140 History of Photography: Early | 3 |
PHO 164 Digital Imaging | 3 |
PHO 223 Photojournalism and Documentation | 3 |
COM 235 Media Literacy | 3 |
OPEN ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER: | |
AAD 260 Applied Imagining, Raster Graphics | 3 |
COM 270 Media and Society | 3 |
PHO 145 History of Photography: Modern | 3 |
PHO 213 Studio Photography | 4 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 16 |
TOTAL CREDITS: | 61-63 |
Distribution Requirements | Credit Hours |
---|---|
TELEVISION TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D OR COM 115 Computer Generated Images | 3 |
COM 101 Introduction to Mass Media | 3 |
COM 202 Techniques of Television I | 3 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 143 Small Group Communication | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 Survey of Mathematics OR ANY SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) | 3-4 |
COM 212 Techniques of Television II | 3 |
PHO 106 Photography I | 3 |
SUNY GENERAL EDUCATION NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE | 3 |
Second Semester Total: | 15-17 |
THIRD SEMESTER | |
PHO 140 History of Photography: Early | 3 |
COM 150 Video Production I | 3 |
COM 211 Practicum in Media I OR COM 204 Audio Production | 3 |
COM 235 Media Literacy | 3 |
COM 242 Media Writing | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER: | |
COM 142 Broadcast Performance OR COM 230 Scriptwriting | 3 |
COM 203 Compositing and Visual Effects OR COM 267 Video Editing | 3 |
COM 270 Media and Society | 3 |
PHO 145 History of Photography: Modern | 3 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
Distribution Requirements | Credit Hours |
---|---|
VIDEO PRODUCTION TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D OR COM 115 Computer Generated Images | 3 |
COM 101 Introduction to Mass Media | 3 |
COM 150 Video Production I | 3 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 143 Small Group Communication | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 Survey of Mathematics OR ANY SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) | 3-4 |
COM 264 Video Production II | 3 |
PHO 106 Photography I | 3 |
SUNY GENERAL EDUCATION NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE | 3 |
Second Semester Total: | 15-17 |
THIRD SEMESTER | |
PHO 140 History of Photography: Early | 3 |
CIN 120 Introduction to Cinema | 3 |
COM 202 Techniques of Television I | 3 |
COM 204 Audio Production | 3 |
COM 235 Media Literacy | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER: | |
COM 203 Compositing and Visual Effects OR COM 230 Scriptwriting | 3 |
COM 267 Video Editing | 3 |
COM 270 Media and Society | 3 |
PHO 145 History of Photography: Modern | 3 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |