MCC Rental Rates
Brighton Campus Facilities | Rate |
---|---|
Theatre | $170 per hour |
Black Box Theatre | $55 per hour |
Theatre Lobby | $45 per hour |
Theatre Dressing Rooms | $70.50 per hour |
North Atrium | $55 per hour |
Art Gallery | $65 per hour |
Monroe A & B | $117.75 per hour |
Monroe A or B | $79 per hour |
The Forum | $121.50 per hour |
The Empire Room | $70.50 per hour |
The Gilman Lounge | $65 per hour |
The Brighton Room | $65 per hour |
Main Dining Area | $121.50 per hour |
Marketplace Dining Area | $121.50 per hour |
Lecture Hall (Max Occupancy 200) | $112 per hour |
Lecture Hall (Max Occupancy 100) | $74.50 per hour |
Classroom | $39.50 per hour |
Computer Classroom | $108.25 per hour |
Meeting Room | $34.75 per hour |
Campus Center Atrium | $121.50 per hour |
Campus Center Terrace | $121.50 per hour |
Bausch and Lomb Lobby | $45 per hour |
Campus Center 2nd Floor Lobby | $45 per hour |
Hallways | $53.25 per hour |
Brighton Campus Additional Services | Rate |
---|---|
Marley Floor | $250 flat rate |
Athletic Facilities | Rate |
---|---|
Pool | $75 per hour |
PAC/Pool Lobby | $45 per hour |
Gymnasium | $100 per hour |
Gym Lobby / Hall of Fame Lobby | $45 per hour |
PAC – Indoor Full Turf | $200 per hour |
PAC – Indoor 1/2 Turf | $100 per hour |
Dance Studio | $55 per hour |
Athletic Outside Grass Field | $100 per hour |
Athletic Outside Turf Field | $150 per hour |
Softball Field | $200 per game |
Baseball Field | $350 per game / $100 hourly |
5K Route | $500 flat rate |
Walk-a-Thon Sidewalk Route | $250 flat rate |
Grassy Area | $100 per hour |
Additional Athletic Services | Rate |
---|---|
Event Supervisor | $25 per hour at discretion of facility |
Mound Repair | $25 per game / $50 per double-header (2 games) |
On-field batting practice | $100 flat rate |
Excessive Clean-Up | $200 at discretion of facility |
Indoor Batting Cage | $50 per hour *min 1/2 indoor turf rental required |
Field Lines-Softball | $50 flat rate |
Press Box/Scoreboard | $50 per game |
Scoreboard Operator | $50 per game |
Shot Clock Operator | $50 per game |
Locker rooms access | $100 per game |
Downtown Campus Facilities | Rate |
---|---|
High Falls A & B (320A & B) | $105 per hour |
High Falls A or B (320A or B) | $79 per hour |
High Falls Lobby (391D) | $45 per hour |
Window Corridor (391C) | $53.25 per hour |
Computer Classroom | $39.50 per hour |
Video Conference Room (412A) | $123.30 per hour |
Smart Classroom (Seating up to 60) | $100 per hour |
Smart Classroom (Seating up to 30) | $78.30 per hour |
Classroom | $39.50 per hour |
Boardroom | $70.50 per hour |
Meeting Room | $53.25 per hour |
Hallways | $53.25 per hour |
Applied Technologies Center Facilities | Rate |
---|---|
Classroom | $39.50 per hour |
Auto Lab | $108.25 per hour |
Teleconference Room | $123.30 per hour |
Computer Classroom | $108.25 per hour |
Conference Room | $34.75 per hour |
Parking Services Event Rates | Rate |
---|---|
Per Attendee | $1.00 per non-MCC guest |
4 hour lot rental | $250 flat rate |
8 hour lot rental | $350 flat rate |
Lot rental with turnover | $650 flat rate |
Roadway Signage | $100 (one-time fee per event) |
Personnel – Billed at a 4 hour minimum | Rate |
---|---|
Public Safety | $45 per hour |
Event Supervisor | $25 per hour |
Learning Resources, Instructional Technologies Technician | $25 per hour |
Theatre Technician | $25 per hour |
Building Services | $25 per hour |
Grounds Services | $25 per hour |
Parking Attendant | $25 per hour |
Lifeguard | $13.20 per hour |
Personnel Charges (external and/or internal): Any personnel charges incurred by the event will be paid by the client. Such charges may include any combination of the following: Event Supervisor, Learning Resources, Instructional Technologies Technician, Theatre Technician, Building/Facilities/Grounds Services, Public Safety, Parking Services, Lifeguard.
Additional Charges may be incurred for personnel or facilities used beyond the contracted locations and times.
Contact Information
Campus Events Office
Building 3, Room 108
8:45am to 4:45pm
(585) 292-2010
1000 East Henrietta Road
Rochester, New York 14623